Central Interest Subsidy
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s New Jammu Kashmir Rolling Mills SICOP Industrial Area, Gangyal Jammu | Order No 01 DI&CJ of 2021 |
2 | M/s Marks Esel, Phase-I, IGC Samba. | Order No 02 DI&CJ of 2021 |
3 | M/s Neha Chemicals & Fertilizers, SIDCO Industrial Complex, Bari Brahmana Jammu | Order No 03 DI&CJ of 2021 |
4 | M/s Upkar Oil Mills, Lane No 17 Phase-II, SIDCO Industrial Complex, Bari Brahmana Jammu | Order No 04 DI&CJ of 2021 |
5 | M/s Metal & Pigments, Logate More Kathua | Order No 163 DI&CJ of 2021 |
6 | M/s SKB Food Products Pvt., Ltd., Phase-II SIDCO Industrial Complex, Bari Brahmana Jammu | Order No 164 DI&CJ of 2021 |
7 | M/s TPL Plastech Ltd., Phase-II SIDCO Industrial Complex, Bari Brahmana Jammu | Order No 165 DI&CJ of 2021 |
8 | M/s Brite Industries, Phase-II Industrial Area Gangyal Jammu | Order No 166 DI&CJ of 2021 |
9 | M/s Jhelum Corrugated, SIDCO SIDCO Industrial Complex, Bari Brahmana Jammu | Order No 167 DI&CJ of 2021 |
10 | M/s Insecticides (India) Ltd., IID Centre, Battal Ballian Udhampur | Order No 168 DI&CJ of 2021 |
11 | M/s Sidhanam Profiles, Phase-I IGC Samba | Order No 169 DI&CJ of 2021 |
12 | M/s Supertech Industries, Phase-I IGC Samba | Order No 170 DI&CJ of 2021 |
13 | M/s Bhaggopi Industries, Indsutrial Area Gangyal Jammu | Order No 171 DI&CJ of 2021 |
14 | M/s Shri Balaji Pigments Pvt Ltd Kathua | Order No 17 DI&CJ of 2021 |
15 | M/s New Jammu Kashmir Rolling Mills Gangyal Jammu | Order No 18 DI&CJ of 2021 |
16 | M/s New Jammu Kashmir Rolling Mills Gangyal Jammu | Order No 19 DI&CJ of 2021 |
17 | M/s Sarveshwar Overseas Ltd Phase II Bari Brahmana Jammu | Order No 20 DI&CJ of 2021 |
18 | M/s Kohinoor Reclamations SIDCO Industrial Complex Kathua | Order No 21 DI&CJ of 2021 |
19 | M/s Eastman Reclamations SIDCO Industrial Complex Kathua | Order No 22 DI&CJ of 2021 |
20 | M/s Jehlum Corrugated Industrial Complex Bari Brahmana Jammu | Order No 23 DI&CJ of 2021 |
21 | M/s Brite Industries Industrial Area Gangyal Jammu | Order No 24 DI&CJ of 2021 |
22 | M/s Trikuta plastics Pvt Ltd Unit II SIDCO Industrial Complex Bari Brahmana Jammu | Order No 25 DI&CJ of 2021 |
23 | M/s Trikuta plastics Pvt Ltd Unit II SIDCO Industrial Complex Bari Brahmana Jammu | Order No 26 DI&CJ of 2021 |
24 | M/s Zuventus Healthcare Ltd Phase II SIDCO Industrial Complex Bari Brahmana Jammu | Order No 27 DI&CJ of 2021 |
25 | M/s Kamakhya Oil Company SIDCO Industrial Complex Bari Brahmana Jammu | Order No 28 DI&CJ of 2021 |
26 | M/s Eco Power System Logate Morh Kathua | Order No 29 DI&CJ of 2021 |
28 | M/s Eco Power System Logate Morh Kathua | Order No 30 DI&CJ of 2021 |
29 | M/s Eco Power System Logate Morh Kathua | Order No 31 DI&CJ of 2021 |
30 | M/s Nayar Industries Phase-I IGC Samba | Order No 32 DI&CJ of 2021 |
31 | M/s Nayar Steel Industries Phase-I IGC Samba | Order No 33 DI&CJ of 2021 |
32 | M/s Pearl Medical Aids & Equipments Pvt., Ltd. Phase-II IGC Samba | Order No 34 DI&CJ of 2021 |
33 | M/s S & F Alloys Industry Phase-I IGC Samba | Order No 35 DI&CJ of 2021 |
34 | M/s SV Packaging Inc. SIDCO Industrial Complex Bari Brahmana Jammu | Order No 36 DI&CJ of 2021 |
35 | M/s Quality Packers Phase-III Industrial Area Gangyal Jammu | Order No 37 DI&CJ of 2021 |
36 | M/s Alstrong Enterprises India Pvt Ltd Unit II Phase II IGC Samba | Order No 38 DI&CJ of 2021 |
37 | M/s Best Crop Science IID Centre Govindsar Kathua | Order No 39 DI&CJ of 2021 |
38 | M/s M.S Industries Phase-I IGC Samba | Order No 40 DI&CJ of 2021 |
39 | M/s Kamal Flour Mill Chhan Arorian Kathua | Order No 41 DI&CJ of 2021 |
40 | M/s Kamal Flour Mill Chhan Arorian Kathua | Order No 42 DI&CJ of 2021 |
41 | M/s Yamuna Enterprises Phase -III SICOP Industrial Area Gangyal Jammu | Order No 43 DI&CJ of 2021 |
42 | M/s Kailash Packaging Concepts SIDCO Industrial Complex Bari Brahmana Jammu | Order No 44 DI&CJ of 2021 |
43 | M/s Shri Ram Industries IID Centre Battal Ballian Udhampur | Order No 45 DI&CJ of 2021 |
44 | M/s Agro Life Science Corporation IID Centre Kathua | Order No 50 DI&CJ of 2021 |
45 | M/s Chambal Alums Pvt Ltd IID Centre Govindsar Kathua | Order No 55 DI&CJ of 2021 |
46 | M/s Shri Navkar Plastic Industries Phase-I IGC Samba | Order No 57 DI&CJ of 2021 |
47 | M/s Alstrong Enterprises India Pvt Ltd Unit II Phase II IGC Samba | Order No 59 DI&CJ of 2021 |
48 | M/s Darrick Insecticides Ltd IID Centre Govindsar Kathua | Order No 60 DI&CJ of 2021 |
49 | M/s Gulati Oils (India) Pvt Ltd SIDCO Industrial Complex Bari Brahamana Jammu | Order No 61 DI&CJ of 2021 |
50 | M/s D D Agro Industries Ltd Phase-I IGC Samba | Order No 62 DI&CJ of 2021 |
51 | M/s New Jay Kay Packers Phase-I IGC Samba | Order No 63 DI&CJ of 2021 |
52 | M/s Millano Bathroom Fittings Pvt Ltd Phase-II IGC Samba | Order No 64 DI&CJ of 2021 |
53 | M/s Osaka Alloys & Steels Pvt., Ltd., IGC Samba | Order No 65 DI&CJ of 2021 |
54 | M/s TBA Osnar Chemical Pvt Ltd Phase-II SIDCO Industrial Complex Bari Brahamana Jammu | Order No 66 DI&CJ of 2021 |
55 | M/s TBA Osnar Chemical Pvt Ltd Phase-II SIDCO Industrial Complex Bari Brahamana Jammu | Order No 67 DI&CJ of 2021 |
56 | M/s Guruji Agro Food SIDCO Industrial Complex Bari Brahamana Jammu | Order No 68 DI&CJ of 2021 |
57 | M/s Universal Packaging Industries Phase-I IGC Samba | Order No 69 DI&CJ of 2021 |
Central Comprehensive Insurance Subsidy
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s Nayyar Steel Industries, Phase-I, IGC Samba. | Order No 9 Acctts of 2021 |
2 | M/s Versatile Polytech Pvt. Ltd., SIDCO I/C Bari Brahmana, Jammu. | Order No 10 Acctts of 2021 |
3 | M/s Versatile Polytech Pvt. Ltd., SIDCO I/C Bari Brahmana, Jammu. | Order No 11 Acctts of 2021 |
4 | M/s Versatile Polytech Pvt. Ltd., SIDCO I/C Bari Brahmana, Jammu. | Order No 12 Acctts of 2021 |
5 | M/s Versatile Polytech Pvt. Ltd., SIDCO I/C Bari Brahmana, Jammu. | Order No 13 Acctts of 2021 |
6 | M/s Versatile Polytech Pvt. Ltd., SIDCO I/C Bari Brahmana, Jammu. | Order No 14 Acctts of 2021 |
7 | M/s Pearl Medical Aids and Equipments Pvt. Ltd Phase-II IGC Samba | Order No. 68 Acctts of 2021 |
8 | M/s Saraswati Plastotech India Pvt., Ltd Unit-II Bari Brahmana, Jammu. | Order No. 69 Acctts of 2021 |
9 | M/s Saraswati Plastotech India Pvt., Ltd Unit-III Bari Brahmana, Jammu. | Order No. 70 Acctts of 2021 |
10 | M/s Fena Pvt., Ltd, IID Centre Govindsar Kathua | Order No. 71 Acctts of 2021 |
11 | M/s K K Roller Flour Mills, EPIP Kartholi Bari Brahmana Jammu | Order No. 72 Acctts of 2021 |
12 | M/s M D Enterprises SIDCO Industrial Area Kathua | Order No. 73 Acctts of 2021 |
13 | M/s Zeiss Pharma Ltd., Unit-II IGC Samba | Order No. 74 Acctts of 2021 |
14 | M/s Zeiss Pharma Ltd., Unit-II, Phase_II IGC Samba | Order No. 75 Acctts of 2021 |
15 | M/s Saraswati Agro Chemicals (India) Pvt Ltd SIDCO Bari Brahmana Jammu | Order No 87 Acctts of 2021 |
16 | M/s M D Enterprises SIDCO Industrial Area Kathua | Order No 88 Acctts of 2021 |
Capital Investment Subsidy
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s Ambey Printing Press, Gangyal Jammu. | Order No 1 Acctts of 2021 |
2 | M/s Anand Coir Foam Jammu Pvt., Ltd., Phase-III Industrial Area Gangyal Jammu | Order No 2 Acctts of 2021 |
3 | M/s Sonyx Industries, SIDCO, Bari Brahmana Jammu | Order No 3 Acctts of 2021 |
4 | M/s Jammu Rubber Industries IID Centre Govindsar Kathua | Order No 4 Acctts of 2021 |
5 | M/s Neptune Plastics SIDCO, Bari Brahmana, Jammu | Order No 5 Acctts of 2021 |
6 | M/s R R Pigments Pvt., Ltd., SICOP IID Centre Govindsar Kathua | Order No 6 Acctts of 2021 |
7 | M/s Rama Milk Food SIDCO Industrial Complex, Bari Brahmana Jammu | Order No 7 Acctts of 2021 |
8 | M/s Anand Polyurethanes Pvt., Ltd Phase III Gangyal | Order No 8 Acctts of 2021 |
9 | M/s Perfect Power Industries, Chaksakta Kathua | Order No 15 Acctts of 2021 |
10 | M/s Aksons Beverages IGC Phase-I Samba | Order No 16 Acctts of 2021 |
11 | M/s Pari Packaging Industries IGC Phase-I Samba | Order No 17 Acctts of 2021 |
12 | M/s Orbit Industries IGC Phase-II Samba | Order No 18 Acctts of 2021 |
13 | M/s Alpha Pac, SICOP Industrial Estate Samba | Order No 19 Acctts of 2021 |
14 | M/s M D Enterprises SIDCO Industrial Area Kathua | Order No 20 Acctts of 2021 |
15 | M/s Luxmi Rice Mills Mirpur Ram Nagri Parole Kathua | Order No 21 Acctts of 2021 |
16 | M/s Shree Ganesh Soya Industries IGC Phase-III Samba | Order No 130 Acctts of 2021 |
17 | M/s A B Industries SIDCO Industrial Area Bari Brahmana, Jammu | Order No 131 Acctts of 2021 |
18 | M/s Gaur Industries, IGC, Phase-I, Samba | Order No. 50 Acctts of 2021 |
19 | M/s Nayyar Electrodes Pvt. Ltd., Bari Brahmana, Jammu | Order No. 51 Acctts of 2021 |
20 | M/s Sai Baba Katha Industries, Kathua | Order No. 52 Acctts of 2021 |
21 | M/s Ganesh Pipes, SIDCO Industrial Area, Kathua | Order No. 53 Acctts of 2021 |
22 | M/s S. R Enterprises, SIDCO Industrial Area, Kathua | Order No. 54 Acctts of 2021 |
23 | M/s Sunshine Wires, IGC, Phase-III, Samba | Order No. 55 Acctts of 2021 |
24 | M/s Nayyar Steel Industries, IGC, Phase-1, Samba | Order No. 56 Acctts of 2021 |
25 | M/s Rainbow Plastics, Industrial Estate, Gangyal, Jammu | Order No. 57 Acctts of 2021 |
26 | M/s Sahib Industries, IGC, Phase-III, Samba | Order No. 58 Acctts of 2021 |
27 | M/s Shree Mahesh Industries, Industrial Extension Area, Kathua | Order No. 59 Acctts of 2021 |
28 | M/s Jai Saraswati Roller Flour Mill, Kathua | Order No. 60 Acctts of 2021 |
29 | M/s S R Foods, Barnai Road, Bantalab, Jammu | Order No. 61 Acctts of 2021 |
30 | M/s National Sports, I/E, Kathua | Order No. 62 Acctts of 2021 |
31 | M/s Udhay Plaster Industry, IID Centre, Udhampur | Order No. 63 Acctts of 2021 |
32 | M/s Anantjeet Nutriments LLP, Balol, SIDCO, I/C, Bari- Brahmnana, Jammu | Order No. 64 Acctts of 2021 |
33 | M/s Kashmir Valley water, Suketar, Surinsar Jammu | Order No. 65 Acctts of 2021 |
34 | M/S M.D. Packaging Industries, SICOP Kathua | Order No. 66 Acctts of 2021 |
35 | M/s Alpine Containers Private Limited SIDCO Bari Brahmana Jammu | Order No 76 Acctts of 2021 |
36 | M/s R K Photo Lab Gangyal Jammu | Order No 77 Acctts of 2021 |
37 | M/s Ganesha Says IGC Phase-III Samba | Order No 78 Acctts of 2021 |
38 | M/s Bharat Stone Crusher Village Tilla Billawar Kathua | Order No 79 Acctts of 2021 |
39 | M/s Shiva Steel Industries Dandyal Udhampur | Order No 80 Acctts of 2021 |
40 | M/s Chenab Bottlers IGC Phase I Samba | Order No 81 Acctts of 2021 |
41 | M/s Surya Roller Flour Mills Village Salmeri Vijaypur Samba | Order No 82 Acctts of 2021 |
42 | M/s Brite Industries SICOP Industrial Area Gangyal Jammu | Order No 83 Acctts of 2021 |
43 | M/s Shine N Glow Gandhi Nagar Jammu | Order No 84 Acctts of 2021 |
44 | M/s Advance Print Packers IID Centre Govindsar Kathua | Order No 85 Acctts of 2021 |
45 | M/s K C City Centre Pvt Ltd Near Gulab Singh Marg Jammu | Order No 86 Acctts of 2021 |