3% Central Interest Subsidy on Working Capital Loan under Central Package
Sanction orders of claim cases approved in SLC meeting 06.09.2023 sanction orders 06.09.2023
5% Working Capital Interest Subvention (WCIS) under NCSS 2021
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s Bohra Agri Films Pvt. Ltd. SIDCO, I/C, Bari Brahmana | WCIS Bohra Agri Films |
2 | M/s Kailash Packaging Concept, Lane no. 17, SIDCO, I/C, Bari Brahmana, Jammu | WCIS Kailash Packaging Concepts |
3 | M/s Phytochem Remedies (I) Pvt. Ltd. SIDCO, I/C, Bari Brahmana, Jammu | WCIS Phytochem remidies |
4 | M/s Rivazo Royal Homz, Chak Jallo, Jammu | WCIS Rivazo Royal Homz |
5 | M/s SUD Pines Pvt. Ltd., SIDCO, I/C, Bari Brahmana, Jammu | WCIS SUD pines P Ltd |
6 | M/s Swift Scales and Systems, Lane no. 03, SIDCO, I/C, Bari Brahmana, Jammu | WCIS Swift scale and system |
7 | M/s Transasia Alloys, Phase II, Industrial Area, Gangyal, Jammu | WCIS Transasia Alloys |
8 | M/s Transasia Super Steels, Phase III, SICOP Industrial Area, Gangyal, Jammu | WCIS Trans Asia Super Steel |
9 | M/s Trikuta Plastics Pvt. Ltd., SIDCO, I/C, Bari Brahmana | WCIS Trikuta Plastics |
10 | M/s Trikuta Plastics Pvt Ltd. Unit-II, Lane No. 17, Phase-II, SIDCO, I/C, Bari Brahmana | WCIS Trikuta Plastics Unit II |
11 | M/s Victory Industries SIDCO, I/C, Bari Brahmana | WCIS Victory Industries |
12 | M/s Kashmir Metals, IID Centre Govindsar, Kathua | WCIS Kashmir Metals |
13 | M/s Rajasthan Cement Industries, SICOP Area Kathua | WCIS Rajasthan Cement Industries |
14 | M/s Shree Balaji Pigments Pvt Ltd., Industrial Extn Area, Kathua | WCIS Shree Balaji Pigments |
15 | M/s Mannat Industries, IID Centre Govindsar Kathua | WCIS Mannat Industries |
16 | M/s Aqua Polymers, SIDCO I/A, Kathua | WCIS Aqua Polymers |
17 | M/s SUS Agro Foods Pvt Ltd., SICOP I/A, Kathua | WCIS SUS Agro Foods |
18 | M/s Suchem Industries Pvt Ltd., Village Sahar, Logate Kathua | WCIS Suchem Industries P Ltd |
19 | M/s Chenab Machinery & Engineering Pvt Ltd., IID Centre Kathua | WCIS Chenab Machinery & Engineering P Ltd |
20 | M/s Zeiss Pharma Ltd. (Unit-II), Phase-II, IGC, Samba | WCIS Zeiss Pharma Ltd Unit II |
21 | M/s Nayyar Industries, Phase-I, IGC Samba | WCIS Nayyar Industries |
22 | M/s Kashmir Chemicals, Phase-I, IGC Samba | WCIS Kashmir Chemicals |
23 | M/s AB Industries, SIDCO, I/C, Bari Brahmana, Jammu | WCIS AB Industries |
24 | M/s Kumar Bag Industries, Industrial Area, Gangyal, Jammu | WCIS Kumar Bag Ind |
25 | M/s Nayyar Electrodes, Phase-II, SIDCO, I/C, Bari Brahmana, Jammu | WCIS Nayyar Electrodes |
26 | M/s J&K Corrugated Packings Pvt. Ltd., SIDCO, I/C, Bari Brahmana, Jammu | WCIS J&K Corrugated |
27 | M/s Upkar Roller Flour Mills Pvt. Ltd., Phase-III, Extension, Gangyal, Jammu | WCIS Upkar Roller flour mill |
28 | M/s Upkar Oil Mills, Lane no. 17, SIDCO, I/C, Bari Brahmana, Jammu | WCIS Upkar Oil Mills |
29 | M/s Shree Guru Kripa Alloys Pvt. Ltd., SIDCO, I/C, Bari Brahmana, Jammu | WCIS Shree Guru kirpa Alloys |
30 | M/s Amar Flour Mills, Industrial Area Gangyal, Jammu | WCIS Amar Flour Mill |
31 | M/s New Super Amar Rolling Flour Mills, Industrial Extension Area, Gangyal, Jammu | WCIS New Super Amar Roller Flour Mill |
32 | M/s Modern Amar Roller Flour Mills, Industrial Extension Area, Gangyal, Jammu | WCIS Modern Roller Flour Mill |
33 | M/s Super Amar Roller Flour Mills, Industrial Extension Area, Gangyal, Jammu | WCIS Super Amar Roller Flour mill |
34 | M/s Mahajan Roller Flour Mills, Phase- III , Gangyal, Jammu | WCIS Mahajan Roller Flour Mill |
35 | M/s Versatile Polytech Pvt. Ltd., Lane no. 2, Phase-II SIDCO, I/C, Bari Brahmana, Jammu | WCIS Versatile polytech |
36 | M/s Padmawati Industries, SICOP, Industrial Estate, Birpur, Bari Brahmana, Jammu | WCIS Padmawati Industries |
37 | M/s Karamhans Food Private Limited, SIDCO Industrial Complex, Bari Brahmana Jammu | WCIS Karamhans Food Jammu |
38 | M/s Electricfield company, SICOP Industrial Area, Gangyal, Jammu | WCIS Electricfield Jammu |
39 | M/s Craft India Industries, SIDCO Industrial Complex, Bari Brahmana, Jammu | WCIS Craft India Jammu |
40 | M/s R.L Oil Mills, SIDCO Indurtrial Complex, Bari Brahmana, Jammu | WCIS RL Oil Jammu |
41 | M/s Rama Milk Food, SIDCO Industrial Complex, Bari Brahmana, Jammu | WCIS Rama Milk Food Jammu |
42 | M/s Mahadev Industries, SIDCO Industrial Complex, Bari Brahmana, Jammu | WCIS Mahadev Ind jammu |
43 | M/s Guru Ji Agro Foods, SIDCO Industrial Complex, Bari Brahmana, Jammu | WCIS Guruji Agro Foods Jammu |
44 | M/s Hari food Industries, SIDCO Industrial Complex, Bari Brahmana, Jammu | WCIS Hari Food Ind Jammu |
45 | M/s Jammu Pigments Ltd, Logate Morh, Kathua | WCIS Jammu Pigments Kathua |
46 | M/s Jammu rubber Industries, IID Centre Govindsar, Kathua | WCIS Jammu Rubber Ind kathua |
47 | M/s Chambal Alums Pvt. Ltd., IID centre Govindsar, Kathua | WCIS Chamabl Alums Kathua |
48 | M/s Bhawani Enterprises, Industrial Ext. Area, Kathua | WCSI Bhawani Enterprises Kathua |
49 | M/s Shiva Industries, Industrial Ext. Area, kathua | WCIS Shiva Ind kathua |
50 | M/s JK Polymers, SICOP, I/A, Kathua | WCIS JK Polymers Kathua |
51 | M/s Uniforce Metals, IID Centre Govindsar, Kathua | WCIS Uniforce Metals kathua |
52 | M/s Best Crop Science, IID Centre Govindsar, Kathua | WCIS Best Crop Sc Kathua |
53 | M/s Rama Metals, IID Centre Govindsar, Kathua | WCIS Rama Metals Kathua |
54 | M/s MD Packaging Industries, SICOP, Ind complex, Kathua | WCIS MD Packaging Kathua |
55 | M/s Chenab Textiles Mills, Kathua | WCIS Chenab Textiles Kathua |
56 | M/s Zenith Cement Works, Udhampur | WCIS Zeinth Cement works Udhampur |
57 | M/s Trikuta Roller Flour Mills Pvt. Ltd., Battal Ballian Road, Udhampur | WCIS Trikuta Flour Mill Udhampur |
58 | M/s R.C Flour Mills, Rakh Badali, udhampur | WCIS RC Flour mill Udhampur |
59 | M/s Bakshi Furniture House, IID Center Battal Ballian, Udhampur | WCIS Bakshi furniture House Udhampur |
60 | M/s National roller flour mills, Gangyal, Jammu | National Roller Flour Mill |
61 | M/S Neha chemical and Fertilizers Pvt. Ltd., SIDCO Industrial Complex, Bari Brahmana | Neha Chemicals & Fertilizers P Ltd |
62 | M/s S D Wires and Cables , Gangyal, Jammu | S D Wires and Cables |
63 | M/s Yamuna Enterprises, SICOP Industrial Area, Gangyal, Jammu | Yamuna Enterprises |
64 | M/s Modern Propack , EPIP Kartholi, SIDCO Industrial complex , Bari Brahmana Jammu | Modern Propack |
65 | M/s Vardhman Extrusion Pvt. Ltd., SIDCO Industrial complex , Bari Brahmana Jammu | Vardhman Extrusion P Ltd |
66 | M/s Bhagwati Flour Mills, Gangyal, Jammu | Bhagwati Flour Mill |
67 | M/s Vijay Steel Industries, Phase II , SIDCO Industrial Complex, Bari Brahmana, Jammu | Vijay Steel Industries |
68 | M/s Classic Enterprises, Babliana Road, Gangyal , Jammu | Classic Enterprises |
69 | M/s Shaurya Agro Products, Thickerian, R.S Pura , Jammu | Shaurya Agro Products |
70 | M/s Kaushal Agro Food Products, Vill. Gagian,Tehsil : R.S Pura ,Jammu | Kaushal Agro Food Products |
71 | M/s Sarfraz Rice & General Mill, Vill. Mamka ,R.S Pura , Jammu | Sarfaraz Rice and General Mill |
72 | M/S Jaima Electrical Co. Unit-II, SICOP Industrial Complex ,Birpur ,Bari-Brahmana Jammu | Jaima Electrical Co Unit-II |
73 | M/s Classic Packers, Industrial Area Gangyal ,Jammu | Classic Packers |
74 | M/S Prima paper products & Allied Industries, Industrial Area, Gangyal, Jammu | Prima Paper Products & allied Industries |
75 | M/s A One Industries ,Lane 3 Phase-II ,SIDCO, Industrial complex, Bari Brahmana , Jammu | A One Industries |
76 | M/s Jhelum Resorts Pvt.ltd, Opposite Bahu plaza , Rail Head, Gandhi nagar Ext. , Jammu | Jhelum Resorts P Ltd |
77 | M/s J&K Cement Corporation, Kathua | J&K Cement Corporation |
78 | M/s Pipe Masters Pvt Ltd, Kathua | Pipe Masters Pvt Ltd |
79 | M/s Shiv Shakti Chemicals | Shiv Shakti Chemicals |
80 | M/s Des Raj & Sons, Kathua | Des Raj & Sons |
81 | M/s Jay Kay Industries, Kathua | Jay Kay Industries |
82 | M/s Bansi Lal Mini Rice Mill, Kathua | Bansi Lal Mini Rice Mill |
83 | M/s New Raj Shutter Udyog , Kathua | New Raj Shutters Udyog |
84 | M/s Raj Shutter, Kathua | Raj Shutters |
85 | M/s Eastman Reclamation, Kathua | Eastman Reclamations |
86 | M/s Kohinoor Reclamation , Kathua | Kohinoor Reclamations |
87 | M/s Jai Saraswati Roller Flour Mill, Kathua | Jai Saraswati Roller Flour Mills |
88 | M/s Jai Saraswati Roller Flour Mill Unit-II, Kathua | Jai Saraswati Roller Flour Mills Unit-II |
89 | M/s Aneja Food Products, Kathua | Aneja Food Products |
90 | DIC Samba meeting held on 11.08.2023 |
Himalayan Minerals_compressed Hindustan extrusion_compressed Nav bharat extrusion_compressed |
91 | DIC Kathua meeting held on 30.09.2023 |
Darrick insecticides_compressed Green field enterprises_compressed |
92 | DIC Jammu meeting held on 19.09.2023 |
A one plaster industries-compressed Alpine containers pvt. ltd-compressed classical electrical appliances-compressed green tree food products-compressed Ishita food products-compressed Kashmir walnut overseas-compressed maya cleansing products-compressed Royal wood industries-compressed Shalimar thermoforming pvt. ltd-compressed |
93 | DIC Jammu meeting held on 14.10.2023 |
annapurna laminators-compressed Durga Dass mini flour mill-compressed Green tree commodities-compressed JK Alums and chemicals-compressed kamal fire equipments-compressed modern plastic tubes 2021-22-compressed modern plastic tubes 2022-23-compressed Nav bharat flour mills-compressed sarveshvar food limited-compressed |
94 | DLC meeting held on 07.12.2023 for DIC Jammu and Samba | Sanction orders of WCIS claim cases meeting held on 07.12.2023 |
95 | WCIS sanction orders DIC Samba 21.02.2024 | WCIS sanction orders DIC Samba 21.02.2024 |
Central Comprehensive Insurance Subsidy
S.No | Name of the unit | Sanction Order |
---|---|---|
1 |
M/s Uflex Limited (Unit-III), Lane no.3, Phase-I, SIDCO I/C, Bari Brahmana, Jammu Period (28.02.2016 to 27.02.2017) |
CCIS 2016-17 Order No 67 |
2 |
M/s Uflex Limited (Unit-III), Lane no.3, Phase-I, SIDCO I/C, Bari Brahmana, Jammu Period (28.02.2017 to 27.02.2018) |
CCIS 2017-18 Order No 68 |
3 |
M/s Uflex Limited (Unit-III), Lane no.3, Phase-I, SIDCO I/C, Bari Brahmana, Jammu Period (28.02.2018 to 27.02.2019) |
CCIS 2018-19 Order No 69 |
30% Capital Investment Incentive (CII) under New Central Sector Scheme for Industrial Development of Union Territory of Jammu & Kashmir 2021.(1st SLC, Dated:19-01-2023)
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | United Closures, SICOP Industrial Area, Kathua | Sanction order United closures |
2 | Technoplast Packaging Private Limited, IID Centre, Govindsar, Kathua | Sanction order Technoplast |
Sanction orders of 30/50% CII claim cases approved in SLC meeting 30.11.2023 under NCSS
SLC meeting 30.11.2023 for CII under NCSS
30% Central Capital Investment Incentive for Access to Credit (CCIIAC) under IDS-2017
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s Shakti Industries Unit-II, I/C Gangyal, Jammu | Sanction order Shakti Industries Unit II |
Sanction orders of 30% CCIIAC claim cases approved in SLC meeting 30.11.2023 under IDS
Sanction orders 2024
For CII Sanction Orders SLC 25.01.2024
SLC meeting 30.11.2023 for CCIIAC under IDS
Sanction Orders SLC meeting 12 March 2024
30% /50% Capital Investment Incentive (CII) under New Central Sector Scheme for Industrial Development of Union Territory of Jammu & Kashmir 2021. (2nd SLC, Dated:24-03-2023)
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s R.K. Industries, SICOP Industrial Estate Birpur, Jammu. | CII RK Industries Jammu |
2 | M/s Nature Fresh Foods, SICOP Industrial Area, Gangyal, Jammu. | CII Nature Fresh Jammu |
3 | M/s Nilkamal Storage Systems Pvt Ltd Unit-II, IGC Phase-II, Samba. | CII Nilkamal Jammu |
4 | M/s Trikuta Pulps and Nectars, Panthal, Reasi | CII Trikuta Pulp Reasi |
5 | M/s Raj Profile Cladding, Dyalachak, Kathua | CII Raj Profile Kathua |
6 | M/s MS Copper & Alloys Pvt Ltd, Bari-Brahmana, Jammu | CII MS Copper Jammu |
7 | M/s Aqua Masters, IID Centre Govindsar, Kathua | CII Aqua Masters Kathua |
8 | M/s JK Polymers, SICOP, Industrial Area, Kathua. | CII JK Polymers Kathua |
9 | M/s Bansi Lal Mini Rice Mills, Marheen Kathua. | CII Bansi Lal Mill Kathua |
10 | Indo Bright Steel Industries, SICOP I/A Gangyal Jammu | CII Indo Bright Steel Jammu |
11 | M/s Creme Craft, SICOP, Industrial Area, Gangyal, Jammu. | CII Creme Craft Jammu |
12 | M/s Bakshi Furniture House, Udhampur | CII Bakshi Furnirure House |
13 | M/s Zeiss Pharma Ltd Unit-I, IGC Phase-II, Samba | CII Zeiss Pharma Unit-I Samba |
14 | M/s Technoplast Packaging P.Ltd, Govindsar, Kathua (Additional Amount) | CII Technoplast Additional Kathua |
15 | M/s United Closures, SICOP I/A, Kathua (Additional Amount) | CII United Closures Additional Kathua |