30 % Central Capital Investment Incentive for Access to Credit (CCIIAC)
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s J&K Engineering Ltd., Unit-II, IGC, Phase-I, Samba | Order no 13 Acctts of 2022 |
2 | M/s Gyprock India, IGC, Phase-III, Samba | Order no 14 Acctts of 2022 |
3 | M/s Amar Singh & Sons Tree Nuts LLP, EPIP Kartholi, SIDCO I/C, Bari Brahmana, Jammu | Order no 17 Acctts of 2022 |
4 | M/s Ravenbhel Biotech, EPIP Kartholi, SIDCO I/C, Bari-Brahmana, Jammu. | Order no 16 Acctts of 2022 |
5 | M/s Manohar Foods, village Palli, Bari-Brahmana, Jammu | Order no 15 Acctts of 2022 |
Central Comprehensive Insurance Subsidy
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s Fena Pvt Ltd., IID Centre, Govindsar, Kathua | Order no 23 Acctts of 2022 |
2 | M/s Pearl Medical Aids And Equipments Pvt.Ltd Phase-II, IGC, Samba | Order no 20 Acctts of 2022 |
3 | M/s Coral Enterprise, Phase-I, IGC, Samba | Order no 21 Acctts of 2022 |
4 | M/S M.D Enterprises, SIDCO Industrial Area Kathua | Order no 22 Acctts of 2022 |
5 | M/s K.K Roller Flour Mills, EPIP kartholi, Bari Brahmana, Jammu | Order no 24 Acctts of 2022 |
Central Interest Subsidy
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s Agro Life Science Corporation, IID Centre, Govindsar, Kathua | Order No. 02 |
2 | M/s Shree Balaji Pigmnets Pvt Ltd., Kathua | Order No. 03 |
3 | M/s Pari Packaging Industries, Phase-I, IGC, Samba | Order No. 04 |
4 | M/S Insecticides (India) Ltd.,IID Centre, Battal Ballian, Udhampur | Order No. 05 |
5 | M/s Zuventus Healthcare Ltd., SIDCO, Industrial Complex, Bari-Brahmana, Jammu | Order No. 06 |
6 | M/s Hansraj Exports, EPIP Kartholi, Bari-Brahmana, Jammu | Order No. 07 |
7 | M/s Guru ji Agro Foods, SIDCO, Industrial Complex, Bari-Brahmana, Jammu | Order No. 08 |
8 | M/s Agro Nut & Food Company, SIDCO, Industrial Complex, Bari-Brahmana, Jammu | Order No. 09 |
9 | M/s Upkar Oil Mills, SIDCO, Industrial Complex, Bari-Brahmana, Jammu | Order No. 10. |
10 | M/s Best Crop Science, IID Centre, Govindsar, Kathua | Order No. 11 |
11 | M/s Quality Packers, SICOP Industrial Area, Gangyal, Jammu | Order No. 12 |
12 | M/s Trikuta Plastic Pvt Ltd, SIDCO, Industrial Complex, Bari-Brahmana, Jammu | Order No. 13 |
13 | M/s Arham Foods, Birpur, Industrial Complex, Bari-Brahmana, Jammu | Order No. 14 |
14 | M/s Vardhman Extrusions Pvt Ltd, Phase-II,SIDCO, Bari-Brahmana, Jammu | Order No. 15 |
15 | M/s Vardhman Extrusions Pvt Ltd, Phase-II,SIDCO, Bari-Brahmana, Jammu | Order No. 16 |
16 | M/s K.K. Roller Flour Mills, EPIP, SIDCO, Industrial Complex, Bari-Brahmana, Jammu | Order No. 17 |
17 | M/s Nayyar Industries, Phase-I, IGC, Samba | Order No. 18 |
18 | M/s Zeiss Pharma Ltd (Unit-II), Phase-II, IGC, Samba | Order No. 19 |
19 | M/s Nayyar Steel Industries, Phase-II, IGC, Samba | Order No. 20 |
20 | M/s Trikuta Plastic Pvt. Ltd. Unit II SIDCO Industrial Complex Bari Brahmana Jammu | Order No. 21 |
21 | M/s Kamal Flour Mill Chhan Arorian Kathua | Order No. 22 |
23 | M/s Kashmir Metals IID Centre Govindsar Kathua | Order No. 23 |
24 | M/s Chambal Alums Pvt. Ltd., IID Centre Govindsar Kathua | Order No. 24 |
25 | M/s Kailash Packaging Concepts SIDCO Industrial Complex Bari Brahmana Jammu | Order No. 25 |
26 | M/s M.D Enterprises SIDCO Industrial Area Kathua | Order No. 26 |
27 | M/s Pearl Medical Aids and Equipments Pvt. Ltd phase II IGC Samba | Order No. 27 |
30 % Central Capital Investment Incentive for Access to Credit (CCIIAC) of 2nd SLC Meeting of 2022
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s Classic Packers, Phase-II, Gangyal, Jammu | Order No 38 Acctts of 2022 |
2 | M/s Davinder Roll Forming Innovation India, Seora, Jammu | Order No 39 Acctts of 2022 |
3 | M/s Vikas Carbon, IID Centre Battal Ballian, Udhampur, J&K | Order No 40 Acctts of 2022 |
4 | M/s KC City Centre Pvt. Ltd., Gulab Singh Marg, Jammu | Order No 41 Acctts of 2022 |
30 % Central Capital Investment Incentive for Access to Credit (CCIIAC) of 3rd SLC Meeting of 2022
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s J K Gypusm Private Limited Unit II, IGC Phase II, Samba | Order no. 50 Acctts. of 2022 |
2 | M/s Concrete Design, Rajouri, J&K | Order no 49 Acctts of 2022 |