3% Central Interest Subsidy
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s. Chanderbagha Packers, Phase-II, SIDCO Industrial Complex, Bari Brahmana Jammu | Order No. 1 DI&CJ of 2019 |
2 | M/s. Hansraj Exports, EPIP Kartholi, Bari Brahmana Jammu | Order No. 2 DI&CJ of 2019 |
3 | M/s. Transasia Supersteels, Phase-III, Industrial Area Gangyal Jammu | Order No. 3 DI&CJ of 2019 |
4 | M/s. Jhelum Corrugated, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 4 DI&CJ of 2019 |
5 | M/s. Alstrong Enterprises India Pvt. Ltd., SIDCO Industrial Complex, Bari Brahmana Jammu | Order No. 5 DI&CJ of 2019 |
6 | M/s. K K Roller Flour Mills, EPIP SIDCO Industrial Complex, Bari Brahmana Jammu. | Order No. 6 DI&CJ of 2019 |
7 | M/s. Supertech Industries, Lane No. 8, Phase-I, IGC Samba | Order No. 7 DI&CJ of 2019 |
8 | M/s. Brite Industries, Industrial Estate Gangyal Jammu. | Order No. 8 DI&CJ of 2019 |
9 | M/s. VJ Jindal Cocoa Pvt., Ltd., (Cocoa Division), EPIP Kartholi, Bari Brahmana Jammu | Order No. 9 DI&CJ of 2019 |
10 | M/s. Jhelum Corrugated, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 10 DI&CJ of 2019 |
11 | M/s. Hansraj Exports, EPIP Kartholi, Bari Brahmana Jammu | Order No. 11 DI&CJ of 2019 |
12 | M/s. Quality Casting Industries, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 12 DI&CJ of 2019 |
13 | M/s. Kangroo Industries Ltd., Phase-I, IGC Samba. | Order No. 13 DI&CJ of 2019 |
14 | M/s. Brite Industries, Phase-II, Industrial Estate Gangyal Jammu. | Order No. 14 DI&CJ of 2019 |
15 | M/s. Jhelum Corrugated, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 15 DI&CJ of 2019 |
16 | M/s. New Jammu Kashmir Rolling Mills, SICOP Industrial Area Gangyal, Jammu. | Order No. 16 DI&CJ of 2019 |
17 | M/s. Om Feed Industries, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 18 DI&CJ of 2019 |
18 | M/s. Agro Life Science Corporation, IID Centre Govindsar, Kathua | Order No. 19 DI&CJ of 2019 |
19 | M/s. Insecticides (India) Ltd., IID Centre, Battal Ballian Udhampur | Order No. 20 DI&CJ of 2019 |
20 | M/s. Om Feed Industries, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 22 DI&CJ of 2019 |
21 | M/s. Modern Papers, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 17 DI&CJ of 2019 |
22 | M/s. Upkar Oil Mills, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 21 DI&CJ of 2019 |
23 | M/s AB Chem India Phase-I I.G.C Samba | Order No. 132 DI&CJ of 2019 |
24 | M/S NPC Plasto Products Pvt. Ltd. Phase-I IGC Samba | Order No. 133 DI&CJ of 2019 |
25 | M/s Pipe Masters Pvt. Ltd SIDCO I/A Kathua | Order No. 134 DI&CJ of 2019 |
26 | M/S Aqua Polymers SIDCO Industrial Area Kathua | Order No. 135 DI&CJ of 2019 |
27 | M/s TBA Osnar Chemical Pvt.Ltd. Phase-II SIDCO Industrial Complex Bari-Brahamana Jammu. | Order No. 136 DI&CJ of 2019 |
28 | M/s TBA Osnar Chemical Pvt.Ltd. Phase-II SIDCO Industrial Complex Bari-Brahamana Jammu. | Order No. 137 DI&CJ of 2019 |
29 | M/s Upkar Oil Mills Lane No. 17 Phase-II SIDCO Industrial Complex Bari Brahamana Jammu | Order No. 138 DI&CJ of 2019 |
30 | M/s TPL PLASTECH LTD. SIDCO I/C Bari-Brahamna Jammu. | Order No. 139 DI&CJ of 2019 |
31 | M/s K.K Rollers Flour Mills SIDCO Industrial Complex Bari-Brahamana , Jammu. | Order No. 140 DI&CJ of 2019 |
32 | M/s Maha Feeds Agrotech Unit-II, SIDCO Industrial Complex Bari-Brahamana Jammu | Order No. 141 DI&CJ of 2019 |
33 | M/s JMW India Pvt. Ltd SIDCO Industrial Complex , Bari-Brahamana Jammu | Order No. 142 DI&CJ of 2019 |
34 | M/S R.K Metal Industries Kartholi Bari-Brahamana Jammu. | Order No. 143 DI&CJ of 2019 |
35 | M/S SUS Agro Foods India Pvt. Ltd. SICOP Industrial Estate Kathua | Order No. 144 DI&CJ of 2019 |
36 | M/S SUS Agro Foods India Pvt. Ltd. SICOP Industrial Estate Kathua | Order No. 145 DI&CJ of 2019 |
37 | M/S Accent Pharma EPIP Kartholi SIDCO Industrial Complex Bari Brahamana Jammu | Order No. 147 DI&CJ of 2019 |
38 | M/S Anphar Organics Pvt. Ltd. SIDCO Industrial Complex Bari- Brahamana Jammu | Order No. 146 DI&CJ of 2019 |
39 | M/S Universal Packaging Industries IGC Samba | Order No. 148 DI&CJ of 2019 |
40 | M/s Insecticides (India) Ltd. IID Centre Battal Balian Udhampur. | Order No. 149 DI&CJ of 2019 |
41 | M/s Jaima Electricals UNIT-II SICOP Industrial Area Birpur Bari- Brahamana Jammu | Order No. 150 DI&CJ of 2019 |
42 | M/s Jaima Electricals UNIT-II SICOP Industrial Area Birpur Bari- Brahamana Jammu | Order No. 151 DI&CJ of 2019 |
43 | M/s Kashmir Chemicals Phase-I IGC Samba | Order No. 152 DI&CJ of 2019 |
44 | M/S Jammu Pigments Ltd. Logate Morh Kathua | Order No. 153 DI&CJ of 2019 |
45 | M/S Shri Ram Industries, IID Centre, Battal Ballian, Udhampur | Order No. 156 DI&CJ of 2019 |
46 | M/s Kamal Flour Mills Village Chann Arorian Kathua | Order No. 157 DI&CJ of 2019 |
47 | M/s K.N.K Chemical Phase-I IGC Samba | Order No. 158 DI&CJ of 2019 |
48 | M/S Kailash Packaging Concepts SIDCO Industrial Complex Bari-Brahamana Jammu. | Order No. 159 DI&CJ of 2019 |
49 | M/S Nilkamal Ltd. Phase-II IGC Samba | Order No. 160 DI&CJ of 2019 |
50 | M/s Golden Fabricators SIDCO Industrial Complex Bari-Brahamana , Jammu. | Order No. 161 DI&CJ of 2019 |
51 | M/s Lark Non Ferrous Metals Ltd. EPIP Kartholi SIDCO Industrial Complex Bari Brahmana Jammu. | Order No. 162 DI&CJ of 2019 |
52 | M/s Bharat Wire Mesh Pvt.Ltd. Phase-I IGC Samba | Order No. 163 DI&CJ of 2019 |
53 | M/s Best Crop Science IID Centre Govindsar Kathua | Order No. 168 DI&CJ of 2019 |
54 | M/S SKB Food Products Pvt. Ltd. Lane No.3 Phase-2 SIDCO Industrial Complex Bari-Brahamana , Jammu. | Order No. 169 DI&CJ of 2019 |
55 | M/S Marks Esel, Phase-I IGC Samba | Order No. 170 DI&CJ of 2019 |
56 | M/S Yamuna Enterprises Phase-III SICOP Industrial Area Gangyal Jammu | Order No. 171 DI&CJ of 2019 |
57 | M/S Coral Enterprises Phase -I, I.G.C Samba | Order No. 164 DI&CJ of 2019 |
58 | M/S Zuventus Healthcare Ltd., I/C, Bari-Brahamnana | Order No. 172 DI&CJ of 2019 |
59 | M/S R.R Medicare Products ,Birpur I/A Bari-Brahamana Jammu | Order No. 173 DI&CJ of 2019 |
60 | M/S Supertech industries Phase-I IGC,Samba | Order No. 174 DI&CJ of 2019 |
61 | M/S Hindustan Extrusion Phase-I IGC Samba | Order No. 175 DI&CJ of 2019 |
62 | M/S Arana Industries Phase-I IGC Samba | Order No. 176 DI&CJ of 2019 |
63 | M/S Koshalaya Industries, Ph-I IGC Samba | Order No. 177 DI&CJ of 2019 |
64 | M/S Chetan Alloys, SICOP I/A Kathua | Order No. 178 DI&CJ of 2019 |
65 | M/s Thukral Metals SIDCO Industrial Complex Bari Brahmana Jammu | Order No. 155 DI&CJ of 2020 |
Comprehensive Insurance Subsidy
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s V J Jindal Cocoa Private Limited (Cocoa Division), EPIP Kartholi, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 247 Acctts of 2019 |
2 | M/s V J Jindal Cocoa Private Limited (Cocoa Division), EPIP Kartholi, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 248 Acctts of 2019 |
3 | M/s V J Jindal Cocoa Private Limited (Cocoa Division), EPIP Kartholi, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 249 Acctts of 2019 |
4 | M/s Zeiss Pharma Ltd., IGC Samba. | Order No. 278 Acctts of 2019 |
5 | M/s Pearl Medical Aids & Equipments Pvt. Ltd., IGC Samba | Order No. 279 Acctts of 2019 |
6 | M/s Darrick Insecticides Ltd., IID Centre Govindsar Kathua | Order No. 105 Acctts of 2019 |
7 | M/s Darrick Insecticides Ltd., IID Centre Govindsar Kathua | Order No. 106 Acctts of 2019 |
8 | M/s Medley Pharmaceuticals Ltd., SIDCO Industrial Complex, BB, Jammu | Order No. 136 Acctts of 2019 |
9 | M/s Medley Pharmaceuticals Ltd., SIDCO Industrial Complex, BB, Jammu | Order No. 137 Acctts of 2019 |
10 | M/s Medley Pharmaceuticals Ltd., SIDCO Industrial Complex, BB, Jammu | Order No. 138 Acctts of 2019 |
11 | M/s Medley Pharmaceuticals Ltd., SIDCO Industrial Complex, BB, Jammu | Order No. 139 Acctts of 2019 |
12 | M/s Medley Pharmaceuticals Ltd., SIDCO Industrial Complex, BB, Jammu | Order No. 140 Acctts of 2019 |
13 | M/s Nayyar Steel Industries, Phase-I, IGC Samba. | Order No. 145 Acctts of 2019 |
14 | M/s Coral Enterprises, Phase-I, IGC Samba | Order No. 146 Acctts of 2019 |
15 | M/s M. D. Enterprises, SIDCO Ind. Area Kathua. | Order No. 144 Acctts of 2019 |
16 | M/s Saraswati Plastotech India P Ltd., SIDCO Ind. Complex, Bari Brahmana, Jammu | Order No. 147 Acctts of 2019 |
17 | M/s Uflex Limited, SIDCO Industrial Complex, BB Jammu | Order No. 143 Acctts of 2019 |
18 | M/s Uflex Limited, SIDCO Industrial Complex, BB Jammu | Order No. 142 Acctts of 2019 |
19 | M/s Medley Pharmaceuticals Ltd., SIDCO Industrial Complex, BB, Jammu | Order No. 141 Acctts of 2019 |
Capital Investment Subsidy
S.No | Name of the unit | Sanction Order |
---|---|---|
1 | M/s Coromandel International Ltd. Unit-II, SIDCO Industrial Complex, Bari Brahmana, Jammu. | Order No. 263 Acctts of 2019 |
2 | M/s Coromandel International Ltd., SIDCO Industrial Complex, Bari Brahmana, Jammu. | Order No. 257 Acctts of 2019 |
3 | M/s Satyam Industries, IID Centre, Govindsar, Kathua. | Order No. 268 Acctts of 2019 |
4 | M/s Transasia Super Steels, Industrial Area, Gangyal, Jammu | Order No. 244 Acctts of 2019 |
5 | M/s Transasia Alloys, Industrial Area, Gangyal, Jammu | Order No. 245 Acctts of 2019 |
6 | M/s First Flexi Pack Corporation, Industrial Area, Gangyal, Jammu | Order No. 259 Acctts of 2019 |
7 | M/s Vijay Steel Industries, SIDCO Industrial Complex, Bari Brahmana, Jammu. | Order No. 256 Acctts of 2019 |
8 | M/s Zircon Global Manufacturing LLP, SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 258 Acctts of 2019 |
9 | M/s Branco Industries Pvt. Ltd., SIDCO Industrial Complex, Bari-Brahmana Jammu. | Order No. 246 Acctts of 2019 |
10 | M/s Medley Pharmaceuticals Ltd., SIDCO Industrial Complex, Bari Brahmana, Jammu. | Order No. 251 Acctts of 2019 |
11 | M/s Jakson Limited (100% EOU), IID Centre, Govindsar, Kathua. | Order No. 253 Acctts of 2019 |
12 | M/s Jakson Limited DTA, IID Centre, Govindsar, Kathua. | Order No. 254 Acctts of 2019 |
13 | M/s Rajindra Industries, IID Centre, Govindsar , Kathua. | Order No. 272 Acctts of 2019 |
14 | M/s Crystal Crop Protection Ltd., SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 271 Acctts of 2019 |
15 | M/s Partap Electricals, SICOP Industrial Area, Kathua. | Order No. 267 Acctts of 2019 |
16 | M/s Trikuta Steel Rolling, SIDCO Industrial Complex, Bari Brahmana, Jammu. | Order No. 266 Acctts of 2019 |
17 | M/s Saraswati Agro Chemicals (India) Pvt. Ltd., SIDCO Industrial Complex, Bari Brahmana, Jammu. | Order No. 270 Acctts of 2019 |
18 | M/s Emcure Pharmaceuticals Ltd., SIDCO Ind. Complex, Bari Brahmana, Jammu. | Order No. 252 Acctts of 2019 |
19 | M/s Bharat Udyog, SICOP Industrial Area, Kathua | Order No. 273 Acctts of 2019 |
20 | M/s Kissan Industry, IID Centre, Govindsar, Kathua | Order No. 274 Acctts of 2019 |
21 | M/s Supreme Surfactants Pvt. Ltd., IID Centre, Govindsar, Kathua | Order No. 275 Acctts of 2019 |
22 | M/s Insecticides India Ltd., Battal Ballian, Udhampur | Order No. 276 Acctts of 2019 |
23 | M/s Hyderabad Chemical Pvt. Ltd., SIDCO Ind. Complex, Bari Brahmana, Jammu. | Order No. 277 Acctts of 2019 |
24 | M/s Cadila Pharmaceuticals, Phase-I, IGC, Samba | Order No. 242 Acctts of 2019 |
25 | M/s Dabur India Ltd., Unit-II, SIDCO Ind. Complex, Bari Brahmana, Jammu | Order No. 264 Acctts of 2019 |
26 | M/S Chinar Feeds Pvt. Ltd., Ind. Estate, Gangyal, Jammu | Order No. 250 Acctts of 2019 |
27 | M/s Neha Chemicals and Fertilizers Pvt. Ltd SIDCO Industrial Complex, Bari- Brahmana, Jammu | Order No. 265 Acctts of 2019 |
28 | M/s Vectus Industries Ltd., SIDCO Industrial Complex, Bari Brahmana, Jammu | Order No. 269 Acctts of 2019 |
29 | M/s Dabur India Ltd., Unit-I, SIDCO Ind. Complex, Bari Brahmana, Jammu | Order No. 261 Acctts of 2019 |
30 | M/s Biostadt India Ltd, SIDCO Industrial Complex, Bari Brahmana, Jammu. | Order No. 262 Acctts of 2019 |
31 | M/s Swastik Metal Industries, Adjoining EPIP Kartholi, Bari Brahmana, Jammu | Order No. 260 Acctts of 2019 |
32 | M/s PBI Metals Pvt. Ltd., SIDCO Industrial Complex, Bari Brahmana, Jammu. | Order No. 243 Acctts of 2019 |
33 | M/s Ind-Swift Laboratories Ltd., Phase – I, IGC Samba | Order No. 241 Acctts of 2019 |
34 | M/s The Deffodil Industries, Industrial Area, Gangyal, Jammu | Order No. 255 Acctts of 2019 |
35 | M/s Jammu Pigments Pvt. Ltd., Logate Morh, Kathua | Order No. 107 Acctts of 2019 |
36 | M/s Pee Vee Industries Phase-I I.G.C Samba | Order No. 108 Acctts of 2019 |
37 | M/s Berger Paints India Limited (Unit-I)IGC Phase-I Samba | Order No. 109 Acctts of 2019 |
38 | M/s Haryana Malleable & Alloy Castings Limited SIDCO Industrial Complex Bari Brahmana Jammu | Order No. 110 Acctts of 2019 |